2019 CIK Football Rankings: Week 9

1. Derby (8-0) [1]
2. Lawrence Free State (7-1) [10]
3. Topeka (7-1) [5]
4. Lawrence (7-1) [2]
5. Gardner-Edgerton (7-1) [3]
6. Olathe North (6-2) [4]
7. Dodge City (8-0) [8]
8. Olathe East (6-2) [9]
9. Manhattan (7-1) [7]
10. Blue Valley (5-3) [NR]
1. Aquinas (7-0) [1]
2. Wichita Northwest (8-0) [2]
3. Maize South (8-0) [4]
4. Mill Valley (5-3) [5]
5. Bishop Carroll (6-2) [6]
6. De Soto (8-0) [7]
7. Maize (7-1) [3]
8. Salina Central (5-3) [9]
9. St. James (4-4) [8]
10. Emporia (5-3) [NR]
1. Bishop Miege (6-2) [1]
2. McPherson (8-0) [2]
3. Paola (8-0) [3]
4. Tonganoxie (8-0) [4]
5. Andover Central (7-1) [5]
6. Bonner Springs (6-2) [9]
7. Buhler (6-2) [10]
8. Chanute (7-1) [7]
9. Pittsburg (4-4) [6]
10. Basehor-Linwood (5-3) [NR]
1. Andale (8-0) [1]
2. Halstead (8-0) [4]
3. Holton (6-2) [9]
4. Colby (8-0) [5]
5. Topeka Hayden (7-1) [7]
6. Cheney (6-2) [6]
7. Marysville (7-1) [2]
8. Jefferson West (7-1) [8]
9. Frontenac (8-0) [NR]
10. Wamego (6-2) [3]
1. Hoisington (8-0) [1]
2. Silver Lake (8-0) [2]
3. Garden Plain (8-0) [3]
4. Riley County (6-2) [5]
5. Humboldt (8-0) [6]
6. Conway Springs (6-2) [4]
7. Rossville (6-2) [8]
8. Cimarron (8-0) [7]
9. Lakin (7-1) [10]
10. Nemaha Central (6-2) [NR]
1. Smith Center (8-0) [1]
2. Olpe (8-0) [2]
3. Centralia (7-1) [3]
4. Plainville (7-1) [4]
5. Jackson Heights (6-2) [5]
6. Sedgwick (8-0) [6]
7. Valley Heights (6-2) [7]
8. Pittsburg Colgan (5-3) [NR]
9. Ell-Saline (6-2) [9]
10. Elkhart (6-1) [10]
1. Canton-Galva (8-0) [1]
2. Coldwater-South Central (8-0) [2]
3. St. Francis (8-0) [3]
4. Madison (8-0) [4]
5. Clifton-Clyde (8-0) [5]
6. Hodgeman County (7-1) [6]
7. Little River (7-1) [7]
8. Leoti-Wichita County (7-1) [9]
9. Cedar Vale-Dexter (7-1) [10]
10. Ness City (7-1) [8]
1. Osborne (8-0) [1]
2. Axtell (7-1) [3]
3. Hanover (7-1) [4]
4. Frankfort (7-1) [2]
5. St. Paul (8-0) [6]
6. Thunder Ridge (7-1) [5]
7. South Barber (7-1) [7]
8. Minneola (7-1) [9]
9. Hutchinson Central Christian (7-1) [10]
10. Beloit/St. John’s-Tipton (6-2) [NR]