CIK Football Rankings: Week 4

CLASS 6A
1. Gardner-Edgerton (Last Week: 2) [4-0]
2. Washburn Rural (4) [4-0]
3. Olathe North (5) [4-0]
4. Manhattan (3) [3-1]
5. Derby (6) [3-1]
6. Wichita East (NR) [2-2]
7. Wichita Northwest (1) [3-1]
8. Lawrence Free State (8) [4-0]
9. Blue Valley Northwest (7) [2-2]
10. Junction City (10) [3-1]
CLASS 5A
1. Kapaun (2) [3-1]
2. Mill Valley (1) [3-1]
3. Goddard-Eisenhower (3) [4-0]
4. Blue Valley Southwest (4) [3-1]
5. De Soto (5) [3-1]
6. Liberal (NR) [4-0]
7. Spring Hill (6) [3-1]
8. Hutchinson (8) [2-2]
9. Maize South (9) [3-1]
10. Valley Center (NR) [3-1]
CLASS 4A
1. Bishop Miege (1) [3-1]
2. St. Thomas Aquinas (2) [4-0]
3. Louisburg (3) [4-0]
4. Wamego (6) [3-1]
5. Tonganoxie (7) [3-1]
6. Andover Central (4) [3-1]
7. Buhler (8) [3-1]
8. Chanute (9) [3-1]
9. Atchison (NR) [4-0]
10. Eudora (5) [2-2]
CLASS 3A
1. Andale (1) [4-0]
2. Topeka-Hayden (2) [4-0]
3. Cheney (3) [4-0]
4. Wichita Collegiate (4) [4-0]
5. Clay Center (5) [4-0]
6. Wellsville (6) [4-0]
7. Hugoton (7) [4-0]
8. Scott City (8) [3-1]
9. Parsons (9) [4-0]
10. Frontenac (NR) [3-1]
CLASS 2A
1. Sabetha (1) [4-0]
2. Nemaha Central (2) [4-0]
3. Hoisington (3) [4-0]
4. Ellsworth (4) [4-0]
5. Southeast of Saline (5) [4-0]
6. Norton (6) [4-0]
7. Kingman (7) [3-1]
8. Humboldt (9) [4-0]
9. Silver Lake (10) [3-1]
10. Osage City (NR) [4-0]
CLASS 1A
1. St. Mary’s Colgan (1) [4-0]
2. Centralia (2) [4-0]
3. Jefferson County North (3) [4-0]
4. Marion (4) [4-0]
5. Jackson Heights (5) [4-0]
6. Smith Center (6) [3-1]
7. Jayhawk-Linn (8) [4-0]
8. Sterling (9) [3-1]
9. Sedgwick (10) [3-1]
10. Valley Heights (NR) [3-1]
CLASS 8M-I
1. Lyndon (1) [4-0]
2. Wichita County (2) [4-0]
3. Meade (4) [4-0]
4. Moundridge (5) [4-0]
5. Quinter (6) [4-0]
6. Rawlins County (7) [4-0]
7. Central Burden (8) [4-0]
8. Madison (9) [4-0]
9. Ell-Saline (10) [3-1]
10. South Sumner (NR) [4-0]
CLASS 8M-II
1. Axtell (1) [4-0]
2. Minneola (2) [4-0]
3. Kinsley (3) [4-0]
4. Victoria (4) [3-1]
5. Osborne (5) [3-1]
6. Canton-Galva (7) [3-1]
7. Sylvan-Lucas (10) [4-0]
8. Frankfort (NR) [3-1]
9. Hodgeman County (NR) [3-1]
10. South Barber (8) [3-1]
CLASS 6M
1. Cheylin (1) [4-0]
2. Ashland (2) [3-1]
3. Cunningham (3) [3-1]
4. Waverly (5) [4-0]
5. Northern Valley (4) [3-1]
6. Ingalls (6) [3-1]
7. Chetopa (9) [4-0]
8. Deerfield (7) [3-1]
9. Tescott (8) [2-2]
10. Peabody-Burns (NR) [2-2]
Copyright 2023 Catch it Kansas. All rights reserved.