CIK Football Rankings: Week 3
/cloudfront-us-east-1.images.arcpublishing.com/gray/PD2FUGVJLJBCBOPAXN5G2ODWXU.jpg)
CLASS 6A
1. Wichita Northwest (Last Week: 1) [3-0]
2. Gardner-Edgerton (2) [3-0]
3. Manhattan (3) [3-0]
4. Washburn Rural (4) [3-0]
5. Olathe North (5) [3-0]
6. Derby (6) [2-1]
7. Blue Valley Northwest (7) [2-1]
8. Lawrence Free State (8) [3-0]
9. Lawrence (9) [3-0]
10. Junction City (NR) [2-1]
CLASS 5A
1. Mill Valley (1) [3-0]
2. Kapaun (2) [2-1]
3. Goddard-Eisenhower (5) [3-0]
4. Blue Valley Southwest (8) [2-1]
5. De Soto (9) [2-1]
6. Spring Hill (10) [3-0]
7. Hays (3) [2-1]
8. Hutchinson (NR) [2-1]
9. Maize South (4) [2-1]
10. Shawnee Heights (NR) [3-0]
CLASS 4A
1. Bishop Miege (1) [3-0]
2. St. Thomas Aquinas (2) [3-0]
3. Louisburg (4) [3-0]
4. Andover Central (5) [3-0]
5. Eudora (3) [2-1]
6. Wamego (9) [2-1]
7. Tonganoxie (NR) [2-1]
8. Buhler (NR) [2-1]
9. Chanute (6) [2-1]
10. Mulvane (NR) [3-0]
CLASS 3A
1. Andale (1) [3-0]
2. Topeka-Hayden (2) [3-0]
3. Cheney (3) [3-0]
4. Wichita Collegiate (4) [3-0]
5. Clay Center (5) [3-0]
6. Wellsville (6) [3-0]
7. Hugoton (9) [3-0]
8. Scott City (8) [2-1]
9. Parsons (10) [3-0]
10. Pratt (7) [2-1]
CLASS 2A
1. Sabetha (1) [3-0]
2. Nemaha Central (2) [3-0]
3. Hoisington (3) [3-0]
4. Ellsworth (4) [3-0]
5. Southeast of Saline (5) [3-0]
6. Norton (6) [3-0]
7. Kingman (7) [2-1]
8. Humboldt (9) [3-0]
9. Silver Lake (10) [2-1]
10. Council Grove (NR) [3-0]
CLASS 1A
1. St. Mary’s Colgan (1) [3-0]
2. Centralia (2) [3-0]
3. Jefferson County North (3) [3-0]
4. Marion (6) [3-0]
5. Jackson Heights (8) [3-0]
6. Smith Center (9) [2-1]
7. Wabaunsee (4) [2-1]
8. Jayhawk-Linn (10) [3-0]
9. Sterling (NR) [2-1]
10. Sedgwick (5) [2-1]
CLASS 8M-I
1. Lyndon (1) [3-0]
2. Wichita County (2) [3-0]
3. Burlingame (3) [3-0]
4. Meade (4) [3-0]
5. Moundridge (NR) [3-0]
6. Quinter (8) [3-0]
7. Rawlins County (10) [3-0]
8. Central Burden (NR) [3-0]
9. Madison (NR) [3-0]
10. Ell-Saline (NR) [2-1]
CLASS 8M-II
1. Axtell (1) [3-0]
2. Minneola (3) [3-0]
3. Kinsley (5) [3-0]
4. Victoria (6) [2-1]
5. Osborne (2) [2-1]
6. Bucklin (4) [2-1]
7. Canton-Galva (8) [2-1]
8. South Barber (NR) [3-0]
9. Central Plains (NR) [3-0]
10. Sylvan-Lucas (NR) [3-0]
CLASS 6M
1. Cheylin (3) [3-0]
2. Ashland (1) [2-1]
3. Cunningham (2) [2-1]
4. Northern Valley (4) [3-0]
5. Waverly (6) [3-0]
6. Ingalls (5) [2-1]
7. Deerfield (8) [3-0]
8. Tescott (9) [2-1]
9. Chetopa (10) [3-0]
10. Pawnee Heights (7) [2-1]
Copyright 2023 Catch it Kansas. All rights reserved.