CIK Football Rankings: Week 2
/cloudfront-us-east-1.images.arcpublishing.com/gray/24YAY55GXJBANJ2ZQYOCJ6SHBU.jpg)
CLASS 6A
1. Wichita Northwest (Last Week: 1) [2-0]
2. Gardner-Edgerton (2) [2-0]
3. Manhattan (4) [2-0]
4. Washburn Rural (5) [2-0]
5. Olathe North (6) [2-0]
6. Derby (7) [1-1]
7. Blue Valley Northwest (3) [1-1]
8. Lawrence Free State (9) [2-0]
9. Lawrence (10) [2-0]
10. Blue Valley West (NR) [1-1]
CLASS 5A
1. Mill Valley (1) [2-0]
2. Kapaun (4) [2-0]
3. Hays (6) [2-0]
4. Maize South (8) [2-0]
5. Goddard-Eisenhower (NR) [2-0]
6. Valley Center (NR) [2-0]
7. Bishop Carroll (9) [1-1]
8. Blue Valley Southwest (2) [1-1]
9. De Soto (3) [1-1]
10. Spring Hill (NR) [2-0]
CLASS 4A
1. Bishop Miege (1) [2-0]
2. St. Thomas Aquinas (2) [2-0]
3. Eudora (4) [2-0]
4. Louisburg (5) [2-0]
5. Andover Central (6) [2-0]
6. Chanute (7) [2-0]
7. St. James (3) [0-2]
8. McPherson (9) [1-1]
9. Wamego (10) [1-1]
10. Abilene (NR) [2-0]
CLASS 3A
1. Andale (1) [2-0]
2. Topeka-Hayden (2) [2-0]
3. Cheney (3) [2-0]
4. Wichita Collegiate (4) [2-0]
5. Clay Center (5) [2-0]
6. Wellsville (6) [2-0]
7. Pratt (7) [2-0]
8. Scott City (10) [2-0]
9. Hugoton (NR) [2-0]
10. Parsons (NR) [2-0]
CLASS 2A
1. Sabetha (1) [2-0]
2. Nemaha Central (2) [2-0]
3. Hoisington (3) [2-0]
4. Ellsworth (5) [2-0]
5. Southeast of Saline (8) [2-0]
6. Norton (NR) [2-0]
7. Kingman (7) [1-1]
8. Russell (9) [2-0]
9. Humboldt (NR) [2-0]
10. Silver Lake (4) [1-1]
CLASS 1A
1. St. Mary’s Colgan (1) [2-0]
2. Centralia (2) [2-0]
3. Jefferson County North (4) [2-0]
4. Wabaunsee (5) [2-0]
5. Sedgwick (6) [2-0]
6. Marion (7) [2-0]
7. Olpe (9) [1-1]
8. Jackson Heights (NR) [2-0]
9. Smith Center (3) [1-1]
10. Jayhawk-Linn (NR) [2-0]
CLASS 8M-I
1. Lyndon (1) [2-0]
2. Wichita County (2) [2-0]
3. Burlingame (3) [2-0]
4. Meade (4) [2-0]
5. Little River (5) [2-0]
6. Hoxie (6) [2-0]
7. West Elk (7) [2-0]
8. Quinter (8) [2-0]
9. Clifton-Clyde (10) [2-0]
10. Rawlins County (NR) [2-0]
CLASS 8M-II
1. Axtell (1) [2-0]
2. Osborne (2) [2-0]
3. Minneola (3) [2-0]
4. Bucklin (4) [2-0]
5. Kinsley (6) [2-0]
6. Victoria (8) [1-1]
7. Wallace County (9) [1-1]
8. Canton-Galva (10) [1-1]
9. Frankfort (NR) [2-0]
10. Dighton (5) [1-1]
CLASS 6M
1. Ashland (2) [1-0]
2. Cunningham (1) [1-1]
3. Cheylin (3) [2-0]
4. Northern Valley (7) [2-0]
5. Ingalls (5) [2-0]
6. Waverly (6) [2-0]
7. Pawnee Heights (8) [2-0]
9. Deerfield (10) [2-0]
9. Tescott (4) [1-1]
10. Chetopa (NR) [2-0]
Copyright 2023 Catch it Kansas. All rights reserved.