2020 State Golf Results

2020 State Golf is a wrap! Our congratulations to all those that qualified to compete this week and those that came out on top.
Class 6A Hesston Golf Course
Individual Results
1. Julia Misener, Blue Valley West | +3
2. Tess Roman, Shawnee Mission East | +7
3. McLain Neal, Shawnee Mission South | +10
4. Hannah Robinett, Shawnee Mission East | +14
5. Hope Robinett, Shawnee Mission East | +19
5. Chloe Wood, Blue Valley | +19
Team Results
1. Shawnee Mission East | 631
2. Blue Valley West | 693
3. Olathe Northwest | 701
4. Free State | 704
4. Blue Valley | 704
Full Leaderboard: Individual | Team Scores
Class 5A Salina Municipal Golf Course
Individual Results
1. Libby Green, Mill Valley | +3
2. Beth Grant, St. James Academy | +5
2. Samantha Maceli, Pittsburg | +5
4. Brooke King, St. Thomas Aquinas | +10
4. Alivia Nguyen, Andover | +10
Team Results
1. Kapaun Mt. Carmel | 665
2. Mill Valley | 672
3. St. Thomas Aquinas | 696
4. Hays | 701
5. Andover | 703
Full Leaderboard: Individual | Team Scores
Class 4A Emporia Golf Course
Individual Results
1. Payton Ginter, Wellington | +16
2. Abby Donovan, Concordia | +17
3. Elly Bertholf, Winfield + | 18
4. Jaela Albers, Andale | +25
5. Lauren Specht, Buhler | +30
Team Results
1. Winfield | 738
2. Wamego | 744
3. Andale | 749
4. Buhler | 751
5. Anderson County | 778
Full Leaderboard: Individual | Team Scores





Class 3A Cheney-Cherry Oaks Golf Course
Individual Results
1. Anna Starbuck, Colby | +14
2. Corbyn Marquess, Plainville | +21
3. Ali Scripsick, Colgan | +28
4. Riley Root, Colgan | +32
5. Greta Ison, Colgan | +35
Team Results
1. Colgan | 713
2. Colby | 735
3. Cimarron | 779
4. Caney Valley | 795
5. Cheney | 797
Full Leaderboard: Individual | Team Scores
Copyright 2020 Catch it Kansas. All rights reserved.