After just under a week of voting, the results of the second round of the Photo of the Winter contest are in the books. There were upsets all over the board in this round. Here are the results of the second round:
No. 8 def. No. 1 - 86.08% to 13.92%
No. 7 def. No. 2 - 69.39% to 30.61%
No. 12 def. No. 13 - 52.59% to 47.41%
No. 3 def. No. 6 - 52.78% to 47.22%
Here are the match-ups for the next round:
Results of first round:
No. 1 def. No. 16 - 68.35% to 31.65%
No. 2 def. No. 15 - 55.95% to 44.05%
No. 3 def. No. 14 - 52.78% to 47.22%
No. 13 def. No. 4 - 52.73% to 47.27%
No. 12 def. No. 5 - 55.00% to 45.00%
No. 6 def. No. 11 - 60.00% to 40.00%
No. 7 def. No. 10 - 66.28% to 33.72%
No. 8 def. No. 9 - 69.86% to 30.14%


