By Chris Parker
CatchItKansas.com
The fourth state coaches' poll has been released for boys cross country and there is zero change at the top of any of the classes. The top two teams in all the classes remained the same from the last poll. Ness City, Berean Academy, Holcomb, Mulvane, Bishop Carroll and Lawrence all remained on top of their respective classes. The complete poll is below.
| Class 1A | |
| 1 | Ness City (77) |
| 2 | Tribune-Greeley County (66) |
| 3 | Pretty Prairie (50) |
| 4 | Frankfort (19) |
| 5 | Stafford (14) |
| 6 | Clifton-Clyde (10) |
| 7 | South Gray (8) |
| 8 | Centralia (7) |
| Cunningham (7) | |
| Others: | Lakeside 6, Ingalls 5, Grainfield-Wheatland 5, Lincoln 5, Crest 4, Axtell 3, Quinter 2, Haviland 1 |
| Class 2A | |
| 1 | Berean Academy (42) |
| 2 | Stanton County (33) |
| 3 | Maranatha Academy (28) |
| 4 | Olpe (23) |
| 5 | Jackson Heights (13) |
| 6 | Bennington (11) |
| 7 | Peabody-Burns (6) |
| Central Burden (6) | |
| Others: | Goessel 4, Republic County 4, Washington County 4, Meade 2, Sacred Heart 1, Hutch-Trinity 1 |
| Class 3A | |
| 1 | Holcomb (84) |
| 2 | Riley County (66) |
| 3 | Southeast of Saline (55) |
| 4 | Minneapolis (38) |
| 5 | Norton (35) |
| 6 | Wichita Independent (19) |
| Ellsworth (19) | |
| 8 | Sterling (14) |
| Others: | Beloit 8, Osage City 7, Hillsboro 5, Lyons 4, Marion 4, Lakin 3, Kansas City Christian 1 |
| Class 4A | |
| 1 | Mulvane (130) |
| 2 | Wamego (113) |
| 3 | DeSoto (94) |
| 4 | Baldwin (80) |
| 5 | El Dorado (43) |
| 6 | Santa Fe Trail (22) |
| 7 | Ulysses (13) |
| 8 | Paola (8) |
| Others: | Iola 6, Clay Center 4, Hiawatha 3, Chanute 3, Circle 3, Anderson County 2, Buhler 2, Hesston 2, Chapman 1, Clearwater 1 |
| Class 5A | |
| 1 | Bishop Carroll (64) |
| 2 | St. Thomas Aquinas (45) |
| 3 | Liberal (44) |
| 4 | McPherson (34) |
| 5 | Hutchinson (24) |
| 6 | Topeka West (22) |
| 7 | Hays (14) |
| 8 | Kapaun Mt. Carmel (7) |
| Gardner-Edgerton (7) | |
| Others: | Arkansas City 5, Emporia 1 |
| Class 6A | |
| 1 | Lawrence (54) |
| 2 | Shawnee Mission Northwest (44) |
| 3 | Washburn Rural (36) |
| 4 | Manhattan (23) |
| 5 | Shawnee Mission South (21) |
| 6 | Haysville Campus (20) |
| 7 | Olathe East (9) |
| 8 | Lawrence Free State (6) |
| Others: | Blue Valley West 4, Derby 1 |


