2009 ALL-STATE BOYS SOCCER
|
CLASS 6A ALL-STATE SOCCER TEAM |
||
|
First team |
||
| Name | Year, position | School |
| Oliver Bradwell | Sr. forward | Wichita East |
| Trey Bristow | Sr. forward | Olathe South |
| Ben Coyle | Sr. forward | Olathe East |
| Diego Gonzalez | Jr. forward | Lawrence Free State |
| Sam McCrillis | Sr. forward | SM Northwest |
| Victor Millan | Jr. forward | Dodge City |
| Jordan Rideout | Jr. forward | Blue Valley North |
| Nick Besler | Jr. midfielder | Blue Valley West |
| Daniel Chance | Sr. midfielder | Lawrence Free State |
| Nick Golden | Sr. midfielder | Washburn Rural |
| Jon Kankam | Sr. midfielder | SM Northwest |
| Konnor Knoll | Jr. midfielder | Wichita Southeast |
| Brendon Moore | Sr. midfielder | Maize |
| Andrew Farnsworth | Sr. defender | Blue Valley Northwest |
| Andy Griffin | Sr. defender | Olathe East |
| Alan Hornbaker | Sr. defender | Lawrence Free State |
| Austin Jackson | Sr. defender | Washburn Rural |
| Neil Phillips | Sr. defender | Manhattan |
| Bryton Quick | Jr. defender | Maize |
| Javier Rojas | Sr. defender | Dodge City |
| Jordan Saybounkham | Sr. defender | Wichita Southeast |
| Justin Ives | Sr. goalkeeper | Washburn Rural |
|
Honorable mention |
||
| Name | Year, position | School |
| Brad Barclay | Sr. forward | Olathe South |
| Robert Butler | Sr. forward | Wichita Northwest |
| Grant Copeland | Sr. forward | Washburn Rural |
| Bruce Crandon | Sr. forward | Wichita Heights |
| Tor Fornelli | Sr. forward | Lawrence |
| Nick McDonald | Sr. forward | Blue Valley |
| Ivan Peralta | Jr. forward | Dodge City |
| Kurt Nolan | Jr. forward | Manhattan |
| Garret Pulliam | So. forward | Blue Valley West |
| Jonson Shaad | Sr. forward | Maize |
| Lucas Throckmorton | Jr. forward | Shawnee Mission East |
| Mitch Braun | Sr. midfielder | Manhattan |
| Taylor Esparza | Sr. midfielder | Olathe East |
| Daniel Gough | Jr. midfielder | Derby |
| Asher Herbet | Jr. midfielder | Shawnee Mission South |
| Mark Krutty | Sr. midfielder | Olathe Northwest |
| Alex Pilsl | Sr. midfielder | Olathe South |
| Jorge Rodriguez | Jr. midfielder | Wichita East |
| Ethan Speake | Jr. midfielder | Washburn Rural |
| Cameron Zimmerman | Sr. midfielder | Maize |
| Daniel Ammott | Sr. defender | Wichita Northwest |
| Brendon Fisch | Sr. defender | SM Northwest |
| Taylor Lawson | Sr. defender | Olathe Northwest |
| Carlos Munoz | Jr. defender | Topeka High |
| Matt Potter | Sr. defender | Junction City |
| Franklin Washington | Sr. defender | Leavenworth |
| Jordan Drake | Sr. goalkeeper | Wichita Northwest |
| Shawn Miles | Sr. goalkeeper | SM Northwest |
| Taylor Parrott | Sr. goalkeeper | Campus |
|
CLASS 5A ALL-STATE SOCCER TEAM |
||
|
First team |
||
| Name | Year, position | School |
| Beau Ramirez | Sr. forward | Bishop Miege |
| Sergio Lira | Sr. forward | Topeka West |
| Cory Obermeyer | Sr. forward | Emporia |
| Jordan Zarse | Sr. midfielder | St. Thomas Aquinas |
| A.J. Mohler | Jr. forward | Bishop Miege |
| Phillip Nelson | Sr. midfielder | Lansing |
| Tyler Jordan | Sr. midfielder | Shawnee Heights |
| Ryan Ingrassia | Sr. midfielder | Salina Central |
| Joey Carson | Sr. midfielder | Shawnee Heights |
| Lee Williams | Sr. midfielder | McPherson |
| Tyler Lowden | Jr. midfielder | Hutchinson |
| Tyler Drumm | Jr. midfielder | Andover |
| Sean Latz | Sr. defender | St. Thomas Aquinas |
| Devin Zvosec | Sr. defender | Bishop Miege |
| George Skevington | Sr. defender | St. Thomas Aquinas |
| Tommy Harrison | Sr. defender | St. Thomas Aquinas |
| Augustin Armenta | Sr. defender | Emporia |
| Gonzalo Toribio | Jr. defender | Newton |
| Eduardo Campos | Jr. defender | Liberal |
| Logan Benning | Sr. defender | Kapaun Mt. Carmel |
| Colby Martin | Sr. goalkeeper | St. Thomas Aquinas |
| Zach Pettet | Sr. goalkeeper | Bishop Miege |
|
Honorable mention |
||
| Name | Year, position | School |
| Emilio Quezada | Senior F/MF | St. Thomas Aquinas |
| Joaquin Guzman | Senior F/MF | Hays |
| Chase Tjelmeland | Senior F/MF | Topeka Seaman |
| Dan Woodward | Senior F/MF | St. Thomas Aquinas |
| Chris Rathjen | Junior F/MF | Lansing |
| Jared Schaefer | Junior F/MF | Emporia |
| Kasey Lien | Senior F/MF | Salina South |
| Daniel Blevins | Senior F/MF | Salina Central |
| Jordan Blankenship | Sophomore F/MF | Topeka West |
| Tyler Flores | Junior F/MF | Kapaun Mt. Carmel |
| Matt Hamm | Freshman F/MF | Andover Central |
| Felipe Carvalho | Senior F/MF | Newton |
| Tyler Maneth | Senior F/MF | Andover Central |
| Eduardo Moreno | Sophomore F/MF | Liberal |
| Daelor Osen | Senior F/MF | Winfield |
| Tanner Brock | Junior F/MF | Winfield |
| Brad Deghand | Senior defender | Bishop Miege |
| Austin O'Byrne | Junior defender | Bishop Miege |
| Gage Thackston | Senior defender | Lansing |
| Jason Wahaus | Senior defender | Lansing |
| Andrew Sanders | Senior defender | Topeka West |
| Jake Messner | Senior defender | Mill Valley |
| Luis Astorga | Defender | Highland Park |
| Caden Junk | Junior defender | Hays |
| Skyler Schmidt | Senior defender | Topeka Seaman |
| Cory Field | Senior defender | Hutchinson |
| Jaylen Getting | Junior defender | Hutchinson |
| J.D. McKee | Junior GK | Hutchinson |
| Casey Budd | Senior GK | Newton |
| Elvis Delacruz | Freshman GK | Emporia |
|
CLASS 4-1A ALL-STATE SOCCER TEAM |
||
|
First team |
||
| Name | Year, position | School |
| Lonnie Penner | Senior MF/F | Berean Academy |
| Josh Aubuchon | Senior MF/F | Rose Hill |
| Ramsey Khalidi | Senior MF/F | Rose Hill |
| Aaron Rowe | Senior D | Topeka Hayden |
| Jace Dinkel | Junior MF/F | Rose Hill |
| Karlin Wiebe | Junior GK | Berean Academy |
| Owen Beverlin | Senior D | Berean Academy |
| Kyle Beck | Senior MF/F | Topeka Hayden |
| Ray Crosswhite | Senior MF/F | Louisburg |
| Stephen McTeer | Senior MF/F | Louisburg |
| Cameron Shicke | Senior D | Independence |
| Anthony Juarez | Senior GK | Louisburg |
| Taylor Sprague | Senior MF/F | Independence |
| Taylor Lemmon | MF/F | Maranatha Academy |
| Duncan Henderson | D | DeSoto |
| Chris Sojka | MF/F | Kansas City Christian |
| Landon Davis | D | Kansas City Christian |
| Zach Kohlrus | MF/F | St. James Academy |
| Frankie Zitnik | D | St. James Academy |
| Sammy Seibolt | MF/F | DeSoto |
| Carlo Brunelli | GK | St. James Academy |
| Tyler Buffkin | GK | DeSoto |
|
Honorable mention |
||
| Name | Year, position | School |
| Octavio Villa | DeSoto | |
| Alec Bartlett | St. James Academy | |
| Riley Shafer | Perry | |
| John Mehl | Perry | |
| Cory Stephans | Basehor | |
| Mike Eplee | Atchison | |
| Matt Bickel | Kansas City Christian | |
| Daniel Brauda | Eudora | |
| Cody Jesse | Junior MF/F | Spring Hill |
| Woody Watson | Junior MF/F | Louisburg |
| Braden Ward | Senior MF/F | Ottawa |
| Eric Kahn | Junior MF/F | Spring Hill |
| Austin Hyden | Junior D | Louisburg |
| Ben Abraham | Senior D | Rose Hill |
| Dom Swindler | Sophomore D | Rose Hill |
| Caleb Veer | Senior MF/F | Berean Academy |
| Ryan Schmidt | Junior D | Buhler |
| Parker Wedel | Junior MF/F | Buhler |
| Regan Billings | Sophomore MF | Wichita Trinity |
| Robby Mayber | Junior MF/F | Valley Center |
| Nathan Lawson | Senior D | Thomas More Prep |
| Teddy Kang | Junior MF/F | Thomas More Prep |


