|
KBCA ALL-STATE TEAMS |
|||
|
Class 6A Boys |
|||
|
First team |
|||
| Name | Height, year | School | |
| Will Spradling | 6-2 senior | SM South | |
| Perry Ellis | 6-8 sophomore | Wichita Heights | |
| Nino Williams | 6-4 senior | Leavenworth | |
| Steve Carver | 6-8 senior | SM Northwest | |
| Evan Wessel | 6-4 junior | Wichita Heights | |
|
Second team |
|||
| Name | Height, year | School | |
| Bryce Schippers | 6-3 senior | Olathe East | |
| Weston Ehlers | 6-2 senior | Blue Valley North | |
| Steve McLerren | 6-3 senior | Blue Valley North | |
| Tyler Kaliswoski | 6-3 senior | Olathe East | |
| Marqius Addison | 6-4 senior | Olathe South | |
|
Honorable mention |
|||
| Name | Height, year | School | |
| Chekiel Wright | 5-10 senior | Wichita North | |
| Cameron Cornelius | 6-1 junior | Derby | |
| Ryan Schultz | 6-4 senior | Maize | |
| Rico Hogan | 5-11 sophomore | Dodge City | |
| Onzay Branch | 6-5 senior | Topeka | |
| Zach Nelson | 6-0 senior | Manhattan | |
| Dreamius Smith | 5-11 junior | Wichita Heights | |
| Terrence Williams | 6-3 senior | Dodge City | |
| Tyler Brashears | 6-3 senior | Blue Valley Northwest | |
|
KBCA ALL-STATE TEAMS |
|||
|
Class 5A Boys |
|||
|
First team |
|||
| Name | Year | School | |
| Marshall Miller | Senior | Andover Central | |
| Alex North | Senior | Topeka West | |
| Trevor Releford | Senior | Bishop Miege | |
| Bubba Starling | Junior | Gardner-Edgerton | |
| Christian Ulsaker | Junior | McPherson | |
|
Second team |
|||
| Name | Year | School | |
| De'Ontae Hooks | Senior | Kansas City Harmon | |
| Conner Langrehr | Senior | Gardner-Edgerton | |
| Rodney Givens | Senior | Bishop Miege | |
| Tra'Vaughn White | Junior | Kansas City Washington | |
| Alex Williams | Senior | Salina Central | |
|
Honorable mention |
|||
| Name | Year | School | |
| Blake Bell | Senior | Bishop Carroll | |
| Justin McCay | Senior | Bishop Miege | |
| DaVonte Grant | Senior | Highland Park | |
| Trinity Hall | Senior | Kansas City Wyandotte | |
| Jacob Hurla | Junior | Topeka Seaman | |
| Dyllon Knox | Senior | Kapaun Mt. Carmel | |
| Logan Marshall | Senior | Great Bend | |
| Jack Pyle | Junior | McPherson | |
| Randall Vautravers | Senior | Andover Central | |
| Blake Wilson | Senior | Pittsburg | |
|
KBCA ALL-STATE TEAMS |
|||
|
Class 4A Boys |
|||
|
First team |
|||
| Name | Height, year | School | |
| Adam Hasty | 5-11 junior | Ottawa | |
| Reese Holliday | 6-4 senior | Kansas City Sumner | |
| Colin Murphy | 6-5 sophomore | Basehor-Linwood | |
| Sean Osler | 6-5 junior | Cheney | |
| Micah Swank | 6-0 sophomore | Pratt | |
|
Second team |
|||
| Name | Height, year | School | |
| Ron Baker | 6-1 junior | Scott City | |
| Cameron Craig | 5-11 junior | Coffeyville | |
| Clint McCullough | 6-6 sophomore | St. James Academy | |
| Tyler Shirley | 6-3 senior | Rose Hill | |
| Kurt Walker | 5-11 junior | Topeka Hayden | |
|
Honorable mention |
|||
| Name | Height, year | School | |
| Kevin Barber | 6-2 senior | Ottawa | |
| Ethan Cordray | 6-1 senior | Coffeyville | |
| Gary Floyd | 6-1 senior | Fort Scott | |
| Cory Henshall | 6-7 senior | Chanute | |
| Michael Johnson | 6-4 sophomore | Topeka Hayden | |
| Lane Lindhorst | 6-3 senior | Wamego | |
| Ryan Murphy | 6-6 sophomore | Basehor-Linwood | |
| Bennie Parker | 5-10 sophomore | Kansas City Sumner | |
| Brendan Soucie | 6-4 senior | Osawatomie | |
| Matt Swank | 6-3 junior | Pratt | |
|
KBCA ALL-STATE TEAMS |
|||
|
Class 3A Boys |
|||
|
First team |
|||
| Name | Height, year | School | |
| Blake Nachbor | 6-4 senior | Douglass | |
| Bryce Douvier | 6-6 senior | Sedgwick | |
| Blake Jablonski | 6-2 senior | Wichita Collegiate | |
| Matt Buhler | 6-2 senior | Rossville | |
| Grayson George | 6-1 junior | Minneapolis | |
|
Second team |
|||
| Name | Height, year | School | |
| Dylan Shalberg | 6-3 senior | Lakin | |
| Jeff Cather | 6-5 senior | Chaparral | |
| Jared Regehr | 6-0 senior | Halstead | |
| Josh Camacho | 6-2 senior | Rock Creek | |
| Joe Dohrmann | 6-2 senior | Medicine Lodge | |
|
Honorable mention |
|||
| Name | Height, year | School | |
| Jared Holthaus | 6-2 junior | Douglass | |
| Chris Santoya | 5-10 senior | Halstead | |
| Luke Olsen | 6-1 senior | St. Marys | |
| Tanner Cady | 6-2 senior | Rossville | |
| Pake Ebert | 6-2 senior | Rock Creek | |
| Zach Reed | 6-0 senior | Lakin | |
| Oscar Gigala | 6-0 senior | Southwestern Heights | |
| Gannon Mayer | 6-0 senior | Marysville | |
| Logan Singhisen | 6-2 junior | Holcomb | |
| Michael Harris | 6-6 junior | Conway Springs | |
|
KBCA ALL-STATE TEAMS |
|||
|
Class 2A Boys |
|||
|
First team |
|||
| Name | Height, year | School | |
| Bradley Argabright | 6-0 senior | Olpe | |
| Dane Brinker | 6-2 senior | Nemaha Valley | |
| Lonnie Penner | 6-2 senior | Berean Academy | |
| Trey Unrau | 5-11 sophomore | Moundridge | |
| Mark Riordan | 6-2 senior | Salina Sacred Heart | |
|
Second team |
|||
| Name | Height, year | School | |
| Carson Konrade | 6-3 senior | Spearville | |
| Jon Garrett | 6-4 senior | Bennington | |
| Jacob Simmonds | 6-1 senior | Peabody | |
| Andy Farmer | 5-11 junior | Pittsburg Colgan | |
| Damon Trotnic | 5-9 senior | Oswego | |
|
Honorable mention |
|||
| Name | Height, year | School | |
| Karlin Wiebe | 6-5 junior | Berean Academy | |
| Jesse Watt | 6-4 senior | Pittsburg Colgan | |
| Jordan Toogood | 6-6 senior | Salina Sacred Heart | |
| Bryce Paden | 6-0 senior | Wathena | |
| Reggie Jordan | 5-10 junior | Hill City | |
| Matt Raile | 6-6 senior | St. Francis | |
| David Martin | 6-0 senior | Jackson Heights | |
| Drew Brown | 6-1 senior | Syracuse | |
| Ryan Falk | 6-6 senior | Onaga | |
|
KBCA ALL-STATE TEAMS |
|||
|
Class 1A Boys |
|||
|
First team |
|||
| Name | Height, year | School | |
| Alex Santiago | 6-0 senior | Burrton | |
| Chase Clancy | 6-1 senior | South Gray | |
| Kyle Haverkamp | 6-5 senior | Baileyville B&B | |
| Jerod Diederich | 6-1 senior | Hanover | |
| Matt Bird | 6-2 senior | Quinter | |
|
Second team |
|||
| Name | Height, year | School | |
| Kevin Wissman | 6-1 senior | Otis-Bison | |
| Wade Ahlvers | 6-1 senior | Frankfort | |
| Alex Potuzak | 6-9 senior | Clifton-Clyde | |
| Tate Andrews | 6-4 senior | Wallace County | |
| Kyle Bunker | 6-5 junior | Macksville | |
|
Third team |
|||
| Name | Height, year | School | |
| Ryan Huerter | 5-10 senior | Baileyville B&B | |
| Skylor Kistler | 6-2 senior | Udall | |
| Chad Alexander | 6-1 senior | Hanover | |
| Josh Teal | 6-7 senior | Waverly | |
| Ricky Friesen | 6-2 senior | South Gray | |
|
Honorable mention |
|||
| Name | Year | School | |
| Jay Luerman | Sophomore | Ashland | |
| Blake Gehring | Senior | Palco | |
| Bryan Newton | Senior | Colony Crest | |
| Connor Hynek | Junior | Hanover | |
| Scott Ochs | Senior | Quinter | |
| Jake Stoppel | Sophomore | Wilson | |
| Michael Glattczak | Sophomore | Centralia | |
| Jordan Dahlke | Senior | Quivira Heights | |
| Grant Deneke | Senior | St. John's-Beloit | |
| Micheal Yoxall | Senior | Thunder Ridge | |


